First Open Competition
The inaugural competition of the club's 2011/2012 season was, for the first time, a projected digital image (PDI) competition.
There was a large entry of 129 images, split evenly between the novice, intermediate and advanced categories. The judge, Sue McGarrigle LRPS DPAGB, had her work cut out for her but managed to provide a full critique of every image.
The full results were as follows:
| TITLE | AUTHOR | POSITION |
|---|---|---|
| Mow Cop | Alec Benwell | C |
| I Can't Look | Sue Horton | C |
| Kingfisher | Mike Treacher | HC |
| Common Puffball | Sue Horton | 3rd |
| Old Dune Church | Adrian Moore | 2nd |
| The Need for Speed | Sue Horton | 1st |
| TITLE | AUTHOR | POSITION |
|---|---|---|
| Banded Damoselle | Phil Horton | C |
| This Little Piggy's Dead Tired | Phil Horton | C |
| Visage | Phil Lawrence | C |
| Purton's Decaying Ships | Colin Bruce | 3rd |
| The Gate | Simon Hooper | 2nd |
| Move Over Coming Through | Phil Horton | 1st |
| TITLE | AUTHOR | POSITION |
|---|---|---|
| Six Spotted Burnet Moth on Thistle | Pete Atkins | C |
| Brother Norman | Dave Bowen | C |
| Hymns for The Lost Soul | Dave Bowen | C |
| The Back Yard | Brian Dowdall | C |
| Rajastan Holyman | Norman Mobley | C |
| Iberian Wolf Fight | Kim Bowen | HC |
| Helter Skelter | Kim Bowen | 3rd |
| Dappled Light | Pete Atkins | 2nd |
| Soloist | Dave Bowen | 1st |





